# Sodwana Bay snorkeling forecast

Sodwana Bay presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 15:00, pero olas limita el pronóstico.

- Location: Sodwana Bay, South Africa
- Timezone: Africa/Johannesburg
- Valid period: next 72 hours from 2026-09-17T14:27:13.391368+02:00
- Verdict: Condiciones justas
- Score: 2.8/10
- Share of next 72h scored OK: 0%
- Source: snapshot
- Generated at: 2026-09-17T13:54:52.356524+02:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/sudafrica/sodwana-bay/
- Forecast JSON: https://snorkelforecast.com/south-africa/sodwana-bay/forecast.json
- Sea temperature: https://snorkelforecast.com/es/sudafrica/sodwana-bay/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/sudafrica/sodwana-bay/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/south-africa/sodwana-bay/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T15:00:00+02:00 | poor | 0.27675925925925926 | no | 2.18 | 6.08 | 23.3 |
| 2026-09-17T16:00:00+02:00 | poor | 0.2725925925925926 | no | 2.16 | 6.26 | 23.3 |
| 2026-09-17T17:00:00+02:00 | poor | 0.27143518518518517 | no | 2.12 | 6.31 | 23.3 |
| 2026-09-17T18:00:00+02:00 | poor | 0.0 | no | 2.08 | 6.24 | 23.2 |
| 2026-09-17T19:00:00+02:00 | poor | 0.0 | no | 2.06 | 5.44 | 23.2 |
| 2026-09-17T20:00:00+02:00 | poor | 0.0 | no | 2.02 | 4.59 | 23.2 |
| 2026-09-17T21:00:00+02:00 | poor | 0.0 | no | 1.96 | 5.49 | 23.2 |
| 2026-09-17T22:00:00+02:00 | poor | 0.0 | no | 1.92 | 5.35 | 23.2 |
| 2026-09-17T23:00:00+02:00 | poor | 0.0 | no | 1.86 | 5.54 | 23.2 |
| 2026-09-18T00:00:00+02:00 | poor | 0.0 | no | 1.86 | 5.52 | 23.2 |
| 2026-09-18T01:00:00+02:00 | poor | 0.0 | no | 1.84 | 5.63 | 23.2 |
| 2026-09-18T02:00:00+02:00 | poor | 0.0 | no | 1.84 | 5.68 | 23.2 |
| 2026-09-18T03:00:00+02:00 | poor | 0.0 | no | 1.88 | 5.94 | 23.2 |
| 2026-09-18T04:00:00+02:00 | poor | 0.0 | no | 1.9 | 5.94 | 23.2 |
| 2026-09-18T05:00:00+02:00 | poor | 0.0 | no | 1.94 | 5.99 | 23.2 |
| 2026-09-18T06:00:00+02:00 | poor | 0.34168703703703707 | no | 1.98 | 6.23 | 23.2 |
| 2026-09-18T07:00:00+02:00 | poor | 0.30174629629629623 | no | 2.02 | 5.83 | 23.2 |
| 2026-09-18T08:00:00+02:00 | poor | 0.33943333333333325 | no | 2.06 | 6.12 | 23.2 |
| 2026-09-18T09:00:00+02:00 | poor | 0.31503703703703706 | no | 2.12 | 6.5 | 23.2 |
| 2026-09-18T10:00:00+02:00 | poor | 0.3261111111111111 | no | 2.16 | 6.54 | 23.2 |
| 2026-09-18T11:00:00+02:00 | poor | 0.2749981481481481 | no | 2.22 | 6.83 | 23.2 |
| 2026-09-18T12:00:00+02:00 | poor | 0.2938018518518519 | no | 2.3 | 7.21 | 23.2 |
| 2026-09-18T13:00:00+02:00 | poor | 0.3314351851851852 | no | 2.38 | 7.93 | 23.3 |
| 2026-09-18T14:00:00+02:00 | poor | 0.3023851851851852 | no | 2.46 | 8.2 | 23.3 |
