# Goat Island snorkeling forecast

Goat Island presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de vie 12:00, pero olas limita el pronóstico.

- Location: Goat Island, New Zealand
- Timezone: Pacific/Auckland
- Valid period: next 72 hours from 2026-09-18T00:26:18.156913+12:00
- Verdict: Condiciones justas
- Score: 3.8/10
- Share of next 72h scored OK: 0%
- Source: snapshot
- Generated at: 2026-09-17T23:54:50.651804+12:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/nueva-zelanda/goat-island/
- Forecast JSON: https://snorkelforecast.com/new-zealand/goat-island/forecast.json
- Sea temperature: https://snorkelforecast.com/es/nueva-zelanda/goat-island/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/nueva-zelanda/goat-island/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/new-zealand/goat-island/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-18T01:00:00+12:00 | poor | 0.0 | no | 0.82 | 6.01 | 15.3 |
| 2026-09-18T02:00:00+12:00 | poor | 0.0 | no | 0.8 | 5.7 | 15.3 |
| 2026-09-18T03:00:00+12:00 | poor | 0.0 | no | 0.78 | 5.21 | 15.3 |
| 2026-09-18T04:00:00+12:00 | poor | 0.0 | no | 0.76 | 3.79 | 15.3 |
| 2026-09-18T05:00:00+12:00 | poor | 0.0 | no | 0.72 | 2.07 | 15.3 |
| 2026-09-18T06:00:00+12:00 | poor | 0.0 | no | 0.7 | 3.45 | 15.3 |
| 2026-09-18T07:00:00+12:00 | poor | 0.0 | no | 0.68 | 3.6 | 15.3 |
| 2026-09-18T08:00:00+12:00 | poor | 0.0 | no | 0.68 | 4.08 | 15.3 |
| 2026-09-18T09:00:00+12:00 | poor | 0.0 | no | 0.66 | 4.15 | 15.4 |
| 2026-09-18T10:00:00+12:00 | poor | 0.0 | no | 0.66 | 3.65 | 15.4 |
| 2026-09-18T11:00:00+12:00 | poor | 0.0 | no | 0.66 | 3.62 | 15.4 |
| 2026-09-18T12:00:00+12:00 | fair | 0.3832388888888889 | no | 0.66 | 3.09 | 15.4 |
| 2026-09-18T13:00:00+12:00 | fair | 0.35591296296296293 | no | 0.68 | 2.71 | 15.4 |
| 2026-09-18T14:00:00+12:00 | poor | 0.28225370370370373 | no | 0.7 | 2.42 | 15.4 |
| 2026-09-18T15:00:00+12:00 | poor | 0.21430185185185188 | no | 0.72 | 2.35 | 15.4 |
| 2026-09-18T16:00:00+12:00 | poor | 0.2418055555555556 | no | 0.78 | 1.11 | 15.4 |
| 2026-09-18T17:00:00+12:00 | poor | 0.22905555555555557 | no | 0.82 | 1.92 | 15.4 |
| 2026-09-18T18:00:00+12:00 | poor | 0.2003518518518519 | no | 0.88 | 3.16 | 15.4 |
| 2026-09-18T19:00:00+12:00 | poor | 0.0 | no | 0.9 | 6.98 | 15.4 |
| 2026-09-18T20:00:00+12:00 | poor | 0.0 | no | 0.92 | 6.76 | 15.3 |
| 2026-09-18T21:00:00+12:00 | poor | 0.0 | no | 0.94 | 6.41 | 15.3 |
| 2026-09-18T22:00:00+12:00 | poor | 0.0 | no | 0.92 | 5.87 | 15.2 |
| 2026-09-18T23:00:00+12:00 | poor | 0.0 | no | 0.88 | 5.84 | 15.2 |
| 2026-09-19T00:00:00+12:00 | poor | 0.0 | no | 0.86 | 6.37 | 15.2 |

## Nearby spots

- [Abel Tasman](https://snorkelforecast.com/es/nueva-zelanda/abel-tasman/index.md)
- [Bay of Islands](https://snorkelforecast.com/es/nueva-zelanda/bay-of-islands/index.md)
- [Cathedral Cove](https://snorkelforecast.com/es/nueva-zelanda/cathedral-cove/index.md)
- [Poor Knights Islands](https://snorkelforecast.com/es/nueva-zelanda/poor-knights-islands/index.md)
