# Cathedral Cove snorkeling forecast

Cathedral Cove presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de vie 12:00, pero olas limita el pronóstico.

- Location: Cathedral Cove, New Zealand
- Timezone: Pacific/Auckland
- Valid period: next 72 hours from 2026-09-18T00:25:38.699085+12:00
- Verdict: Condiciones justas
- Score: 3.8/10
- Share of next 72h scored OK: 0%
- Source: snapshot
- Generated at: 2026-09-17T23:57:05.233089+12:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/nueva-zelanda/cathedral-cove/
- Forecast JSON: https://snorkelforecast.com/new-zealand/cathedral-cove/forecast.json
- Sea temperature: https://snorkelforecast.com/es/nueva-zelanda/cathedral-cove/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/nueva-zelanda/cathedral-cove/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/new-zealand/cathedral-cove/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-18T01:00:00+12:00 | poor | 0.0 | no | 0.84 | 1.37 | 15.5 |
| 2026-09-18T02:00:00+12:00 | poor | 0.0 | no | 0.86 | 1.25 | 15.5 |
| 2026-09-18T03:00:00+12:00 | poor | 0.0 | no | 0.86 | 2.19 | 15.4 |
| 2026-09-18T04:00:00+12:00 | poor | 0.0 | no | 0.86 | 1.52 | 15.4 |
| 2026-09-18T05:00:00+12:00 | poor | 0.0 | no | 0.88 | 2.68 | 15.4 |
| 2026-09-18T06:00:00+12:00 | poor | 0.0 | no | 0.88 | 4.07 | 15.4 |
| 2026-09-18T07:00:00+12:00 | poor | 0.0 | no | 0.9 | 2.12 | 15.4 |
| 2026-09-18T08:00:00+12:00 | poor | 0.0 | no | 0.92 | 2.28 | 15.4 |
| 2026-09-18T09:00:00+12:00 | poor | 0.0 | no | 0.94 | 2.12 | 15.4 |
| 2026-09-18T10:00:00+12:00 | poor | 0.0 | no | 0.94 | 3.63 | 15.4 |
| 2026-09-18T11:00:00+12:00 | poor | 0.0 | no | 0.92 | 4.16 | 15.5 |
| 2026-09-18T12:00:00+12:00 | fair | 0.3763777777777778 | no | 0.92 | 4.2 | 15.5 |
| 2026-09-18T13:00:00+12:00 | poor | 0.2996425925925927 | no | 0.92 | 4.1 | 15.5 |
| 2026-09-18T14:00:00+12:00 | poor | 0.32785185185185184 | no | 0.9 | 3.97 | 15.5 |
| 2026-09-18T15:00:00+12:00 | poor | 0.33616111111111113 | no | 0.9 | 3.3 | 15.6 |
| 2026-09-18T16:00:00+12:00 | poor | 0.3063444444444444 | no | 0.9 | 2.67 | 15.6 |
| 2026-09-18T17:00:00+12:00 | poor | 0.3170907407407408 | no | 0.9 | 1.48 | 15.6 |
| 2026-09-18T18:00:00+12:00 | poor | 0.33649259259259257 | no | 0.9 | 0.59 | 15.6 |
| 2026-09-18T19:00:00+12:00 | poor | 0.0 | no | 0.88 | 0.98 | 15.6 |
| 2026-09-18T20:00:00+12:00 | poor | 0.0 | no | 0.88 | 1.17 | 15.6 |
| 2026-09-18T21:00:00+12:00 | poor | 0.0 | no | 0.86 | 1.92 | 15.6 |
| 2026-09-18T22:00:00+12:00 | poor | 0.0 | no | 0.84 | 1.27 | 15.5 |
| 2026-09-18T23:00:00+12:00 | poor | 0.0 | no | 0.82 | 1.22 | 15.5 |
| 2026-09-19T00:00:00+12:00 | poor | 0.0 | no | 0.8 | 1.5 | 15.5 |

## Nearby spots

- [Abel Tasman](https://snorkelforecast.com/es/nueva-zelanda/abel-tasman/index.md)
- [Bay of Islands](https://snorkelforecast.com/es/nueva-zelanda/bay-of-islands/index.md)
- [Goat Island](https://snorkelforecast.com/es/nueva-zelanda/goat-island/index.md)
- [Poor Knights Islands](https://snorkelforecast.com/es/nueva-zelanda/poor-knights-islands/index.md)
