# Flic en Flac snorkeling forecast

Flic en Flac presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 18:00, pero olas limita el pronóstico.

- Location: Flic en Flac, Mauritius
- Timezone: Indian/Mauritius
- Valid period: next 72 hours from 2026-09-17T16:25:26.161542+04:00
- Verdict: Condiciones justas
- Score: 4.2/10
- Share of next 72h scored OK: 1%
- Source: snapshot
- Generated at: 2026-09-17T15:19:03.194198+04:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/mauricio/flic-en-flac/
- Forecast JSON: https://snorkelforecast.com/mauritius/flic-en-flac/forecast.json
- Sea temperature: https://snorkelforecast.com/es/mauricio/flic-en-flac/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/mauricio/flic-en-flac/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/mauritius/flic-en-flac/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T17:00:00+04:00 | fair | 0.4143703703703704 | no | 1.6 | 5.06 | 24.7 |
| 2026-09-17T18:00:00+04:00 | fair | 0.42062037037037037 | no | 1.58 | 4.79 | 24.7 |
| 2026-09-17T19:00:00+04:00 | poor | 0.0 | no | 1.54 | 4.51 | 24.6 |
| 2026-09-17T20:00:00+04:00 | poor | 0.0 | no | 1.5 | 3.98 | 24.5 |
| 2026-09-17T21:00:00+04:00 | poor | 0.0 | no | 1.48 | 4.2 | 24.4 |
| 2026-09-17T22:00:00+04:00 | poor | 0.0 | no | 1.44 | 4.32 | 24.3 |
| 2026-09-17T23:00:00+04:00 | poor | 0.0 | no | 1.42 | 4.44 | 24.3 |
| 2026-09-18T00:00:00+04:00 | poor | 0.0 | no | 1.38 | 4.54 | 24.3 |
| 2026-09-18T01:00:00+04:00 | poor | 0.0 | no | 1.36 | 4.2 | 24.3 |
| 2026-09-18T02:00:00+04:00 | poor | 0.0 | no | 1.34 | 3.71 | 24.3 |
| 2026-09-18T03:00:00+04:00 | poor | 0.0 | no | 1.32 | 3.36 | 24.3 |
| 2026-09-18T04:00:00+04:00 | poor | 0.0 | no | 1.3 | 3.03 | 24.3 |
| 2026-09-18T05:00:00+04:00 | poor | 0.0 | no | 1.28 | 2.95 | 24.3 |
| 2026-09-18T06:00:00+04:00 | poor | 0.0 | no | 1.26 | 3.47 | 24.3 |
| 2026-09-18T07:00:00+04:00 | fair | 0.4680259259259259 | no | 1.24 | 4.55 | 24.3 |
| 2026-09-18T08:00:00+04:00 | fair | 0.4779425925925926 | no | 1.22 | 4.64 | 24.3 |
| 2026-09-18T09:00:00+04:00 | fair | 0.4253537037037037 | no | 1.2 | 4.43 | 24.3 |
| 2026-09-18T10:00:00+04:00 | fair | 0.43299259259259254 | no | 1.18 | 4.1 | 24.4 |
| 2026-09-18T11:00:00+04:00 | fair | 0.4173018518518518 | no | 1.18 | 3.43 | 24.4 |
| 2026-09-18T12:00:00+04:00 | fair | 0.37629629629629624 | no | 1.16 | 1.78 | 24.5 |
| 2026-09-18T13:00:00+04:00 | fair | 0.4068518518518518 | no | 1.16 | 0.46 | 24.6 |
| 2026-09-18T14:00:00+04:00 | fair | 0.40175925925925926 | no | 1.16 | 0.68 | 24.7 |
| 2026-09-18T15:00:00+04:00 | fair | 0.3809259259259259 | no | 1.14 | 1.58 | 24.8 |
| 2026-09-18T16:00:00+04:00 | fair | 0.37503518518518514 | no | 1.14 | 1.99 | 24.8 |

## Nearby spots

- [Blue Bay](https://snorkelforecast.com/es/mauricio/blue-bay/index.md)
