# Blue Bay snorkeling forecast

Blue Bay presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 18:00, pero olas limita el pronóstico.

- Location: Blue Bay, Mauritius
- Timezone: Indian/Mauritius
- Valid period: next 72 hours from 2026-09-17T16:25:36.502137+04:00
- Verdict: Condiciones justas
- Score: 5.0/10
- Share of next 72h scored OK: 0%
- Source: snapshot
- Generated at: 2026-09-17T15:54:27.840063+04:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/mauricio/blue-bay/
- Forecast JSON: https://snorkelforecast.com/mauritius/blue-bay/forecast.json
- Sea temperature: https://snorkelforecast.com/es/mauricio/blue-bay/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/mauricio/blue-bay/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/mauritius/blue-bay/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T17:00:00+04:00 | fair | 0.4459814814814815 | no | 3.06 | 4.31 | 24.3 |
| 2026-09-17T18:00:00+04:00 | fair | 0.4960111111111111 | no | 3.02 | 3.03 | 24.3 |
| 2026-09-17T19:00:00+04:00 | poor | 0.0 | no | 2.98 | 2.43 | 24.2 |
| 2026-09-17T20:00:00+04:00 | poor | 0.0 | no | 2.94 | 2.08 | 24.2 |
| 2026-09-17T21:00:00+04:00 | poor | 0.0 | no | 2.92 | 2.21 | 24.2 |
| 2026-09-17T22:00:00+04:00 | poor | 0.0 | no | 2.88 | 2.46 | 24.2 |
| 2026-09-17T23:00:00+04:00 | poor | 0.0 | no | 2.84 | 2.3 | 24.2 |
| 2026-09-18T00:00:00+04:00 | poor | 0.0 | no | 2.8 | 1.7 | 24.2 |
| 2026-09-18T01:00:00+04:00 | poor | 0.0 | no | 2.76 | 1.57 | 24.2 |
| 2026-09-18T02:00:00+04:00 | poor | 0.0 | no | 2.72 | 1.8 | 24.2 |
| 2026-09-18T03:00:00+04:00 | poor | 0.0 | no | 2.66 | 1.79 | 24.2 |
| 2026-09-18T04:00:00+04:00 | poor | 0.0 | no | 2.62 | 1.55 | 24.2 |
| 2026-09-18T05:00:00+04:00 | poor | 0.0 | no | 2.58 | 1.82 | 24.2 |
| 2026-09-18T06:00:00+04:00 | poor | 0.0 | no | 2.56 | 1.86 | 24.2 |
| 2026-09-18T07:00:00+04:00 | fair | 0.5059833333333333 | no | 2.52 | 2.34 | 24.2 |
| 2026-09-18T08:00:00+04:00 | fair | 0.4310462962962963 | no | 2.48 | 3.4 | 24.2 |
| 2026-09-18T09:00:00+04:00 | fair | 0.4076 | no | 2.46 | 4.05 | 24.2 |
| 2026-09-18T10:00:00+04:00 | fair | 0.4125388888888888 | no | 2.42 | 4.53 | 24.2 |
| 2026-09-18T11:00:00+04:00 | fair | 0.45721296296296293 | no | 2.4 | 4.57 | 24.2 |
| 2026-09-18T12:00:00+04:00 | fair | 0.45615925925925926 | no | 2.36 | 4.46 | 24.3 |
| 2026-09-18T13:00:00+04:00 | fair | 0.4167907407407407 | no | 2.34 | 4.45 | 24.3 |
| 2026-09-18T14:00:00+04:00 | fair | 0.4544629629629629 | no | 2.32 | 4.3 | 24.3 |
| 2026-09-18T15:00:00+04:00 | fair | 0.47705000000000003 | no | 2.3 | 4.05 | 24.4 |
| 2026-09-18T16:00:00+04:00 | fair | 0.4708425925925926 | no | 2.28 | 4.37 | 24.4 |

## Nearby spots

- [Flic en Flac](https://snorkelforecast.com/es/mauricio/flic-en-flac/index.md)
