# Hanifaru Bay snorkeling forecast

Hanifaru Bay presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 18:00, pero olas limita el pronóstico.

- Location: Hanifaru Bay, Maldives
- Timezone: Indian/Maldives
- Valid period: next 72 hours from 2026-09-17T17:26:25.393634+05:00
- Verdict: Condiciones justas
- Score: 4.0/10
- Share of next 72h scored OK: 0%
- Source: snapshot
- Generated at: 2026-09-17T16:56:19.202474+05:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/maldivas/hanifaru-bay/
- Forecast JSON: https://snorkelforecast.com/maldives/hanifaru-bay/forecast.json
- Sea temperature: https://snorkelforecast.com/es/maldivas/hanifaru-bay/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/maldivas/hanifaru-bay/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/maldives/hanifaru-bay/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T18:00:00+05:00 | fair | 0.39670925925925915 | no | 0.62 | 5.48 | 29.4 |
| 2026-09-17T19:00:00+05:00 | poor | 0.0 | no | 0.62 | 4.09 | 29.4 |
| 2026-09-17T20:00:00+05:00 | poor | 0.0 | no | 0.62 | 4.58 | 29.4 |
| 2026-09-17T21:00:00+05:00 | poor | 0.0 | no | 0.62 | 4.75 | 29.4 |
| 2026-09-17T22:00:00+05:00 | poor | 0.0 | no | 0.62 | 3.91 | 29.3 |
| 2026-09-17T23:00:00+05:00 | poor | 0.0 | no | 0.62 | 3.51 | 29.3 |
| 2026-09-18T00:00:00+05:00 | poor | 0.0 | no | 0.62 | 4.29 | 29.3 |
| 2026-09-18T01:00:00+05:00 | poor | 0.0 | no | 0.62 | 5.09 | 29.3 |
| 2026-09-18T02:00:00+05:00 | poor | 0.0 | no | 0.62 | 5.65 | 29.2 |
| 2026-09-18T03:00:00+05:00 | poor | 0.0 | no | 0.64 | 5.62 | 29.2 |
| 2026-09-18T04:00:00+05:00 | poor | 0.0 | no | 0.64 | 5.53 | 29.2 |
| 2026-09-18T05:00:00+05:00 | poor | 0.0 | no | 0.66 | 5.81 | 29.2 |
| 2026-09-18T06:00:00+05:00 | fair | 0.36424074074074075 | no | 0.66 | 6.25 | 29.2 |
| 2026-09-18T07:00:00+05:00 | fair | 0.36819999999999997 | no | 0.68 | 5.97 | 29.2 |
| 2026-09-18T08:00:00+05:00 | poor | 0.30149074074074067 | no | 0.68 | 6.37 | 29.2 |
| 2026-09-18T09:00:00+05:00 | fair | 0.3758185185185185 | no | 0.68 | 5.44 | 29.2 |
| 2026-09-18T10:00:00+05:00 | fair | 0.41214814814814804 | no | 0.66 | 5.12 | 29.2 |
| 2026-09-18T11:00:00+05:00 | fair | 0.42033518518518515 | no | 0.66 | 4.87 | 29.3 |
| 2026-09-18T12:00:00+05:00 | fair | 0.38493148148148143 | no | 0.66 | 5.57 | 29.3 |
| 2026-09-18T13:00:00+05:00 | poor | 0.3347018518518518 | no | 0.66 | 5.77 | 29.4 |
| 2026-09-18T14:00:00+05:00 | fair | 0.3794981481481481 | no | 0.66 | 5.39 | 29.4 |
| 2026-09-18T15:00:00+05:00 | fair | 0.39627407407407406 | no | 0.66 | 5.08 | 29.5 |
| 2026-09-18T16:00:00+05:00 | fair | 0.4207611111111111 | no | 0.64 | 5.79 | 29.5 |
| 2026-09-18T17:00:00+05:00 | fair | 0.40212777777777775 | no | 0.64 | 5.61 | 29.6 |

## Nearby spots

- [Addu Atoll](https://snorkelforecast.com/es/maldivas/atolon-addu/index.md)
- [Ari Atoll](https://snorkelforecast.com/es/maldivas/atolon-ari/index.md)
- [Baa Atoll](https://snorkelforecast.com/es/maldivas/atolon-baa/index.md)
- [Banana Reef](https://snorkelforecast.com/es/maldivas/banana-reef/index.md)
