# South Male Atoll snorkeling forecast

South Male Atoll presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 18:00, pero olas limita el pronóstico.

- Location: South Male Atoll, Maldives
- Timezone: Indian/Maldives
- Valid period: next 72 hours from 2026-09-17T17:27:17.197673+05:00
- Verdict: Condiciones justas
- Score: 2.7/10
- Share of next 72h scored OK: 0%
- Source: snapshot
- Generated at: 2026-09-17T16:57:23.092773+05:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/maldivas/atolon-sur-de-male/
- Forecast JSON: https://snorkelforecast.com/maldives/south-male-atoll/forecast.json
- Sea temperature: https://snorkelforecast.com/es/maldivas/atolon-sur-de-male/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/maldivas/atolon-sur-de-male/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/maldives/south-male-atoll/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T18:00:00+05:00 | poor | 0.2707222222222222 | no | 0.72 | 6.6 | 29.1 |
| 2026-09-17T19:00:00+05:00 | poor | 0.0 | no | 0.7 | 5.8 | 29.1 |
| 2026-09-17T20:00:00+05:00 | poor | 0.0 | no | 0.7 | 5.11 | 29.1 |
| 2026-09-17T21:00:00+05:00 | poor | 0.0 | no | 0.7 | 4.81 | 29.1 |
| 2026-09-17T22:00:00+05:00 | poor | 0.0 | no | 0.7 | 4.93 | 29.1 |
| 2026-09-17T23:00:00+05:00 | poor | 0.0 | no | 0.7 | 4.82 | 29.1 |
| 2026-09-18T00:00:00+05:00 | poor | 0.0 | no | 0.7 | 4.73 | 29.1 |
| 2026-09-18T01:00:00+05:00 | poor | 0.0 | no | 0.68 | 5.06 | 29.0 |
| 2026-09-18T02:00:00+05:00 | poor | 0.0 | no | 0.68 | 5.52 | 29.0 |
| 2026-09-18T03:00:00+05:00 | poor | 0.0 | no | 0.68 | 5.76 | 29.0 |
| 2026-09-18T04:00:00+05:00 | poor | 0.0 | no | 0.7 | 5.7 | 29.0 |
| 2026-09-18T05:00:00+05:00 | poor | 0.0 | no | 0.7 | 5.92 | 29.0 |
| 2026-09-18T06:00:00+05:00 | fair | 0.39041851851851855 | no | 0.7 | 6.1 | 29.0 |
| 2026-09-18T07:00:00+05:00 | fair | 0.4059333333333333 | no | 0.7 | 6.0 | 29.1 |
| 2026-09-18T08:00:00+05:00 | poor | 0.33260555555555554 | no | 0.7 | 5.85 | 29.1 |
| 2026-09-18T09:00:00+05:00 | poor | 0.30250185185185186 | no | 0.7 | 6.01 | 29.1 |
| 2026-09-18T10:00:00+05:00 | poor | 0.28275925925925927 | no | 0.7 | 6.5 | 29.2 |
| 2026-09-18T11:00:00+05:00 | poor | 0.2604148148148148 | no | 0.7 | 7.88 | 29.2 |
| 2026-09-18T12:00:00+05:00 | poor | 0.2927425925925926 | no | 0.7 | 6.95 | 29.3 |
| 2026-09-18T13:00:00+05:00 | poor | 0.31802222222222226 | no | 0.72 | 6.06 | 29.3 |
| 2026-09-18T14:00:00+05:00 | poor | 0.2858166666666666 | no | 0.72 | 6.57 | 29.4 |
| 2026-09-18T15:00:00+05:00 | poor | 0.3217499999999999 | no | 0.72 | 6.21 | 29.4 |
| 2026-09-18T16:00:00+05:00 | poor | 0.3345055555555556 | no | 0.72 | 5.97 | 29.5 |
| 2026-09-18T17:00:00+05:00 | poor | 0.29082407407407407 | no | 0.72 | 6.25 | 29.5 |

## Nearby spots

- [Addu Atoll](https://snorkelforecast.com/es/maldivas/atolon-addu/index.md)
- [Ari Atoll](https://snorkelforecast.com/es/maldivas/atolon-ari/index.md)
- [Baa Atoll](https://snorkelforecast.com/es/maldivas/atolon-baa/index.md)
- [Banana Reef](https://snorkelforecast.com/es/maldivas/banana-reef/index.md)
