# Ari Atoll snorkeling forecast

Ari Atoll presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 18:00, pero olas limita el pronóstico.

- Location: Ari Atoll, Maldives
- Timezone: Indian/Maldives
- Valid period: next 72 hours from 2026-09-17T17:25:39.155834+05:00
- Verdict: Condiciones justas
- Score: 3.4/10
- Share of next 72h scored OK: 0%
- Source: snapshot
- Generated at: 2026-09-17T16:56:20.114389+05:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/maldivas/atolon-ari/
- Forecast JSON: https://snorkelforecast.com/maldives/ari-atoll/forecast.json
- Sea temperature: https://snorkelforecast.com/es/maldivas/atolon-ari/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/maldivas/atolon-ari/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/maldives/ari-atoll/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T18:00:00+05:00 | poor | 0.34178703703703706 | no | 0.98 | 5.96 | 29.1 |
| 2026-09-17T19:00:00+05:00 | poor | 0.0 | no | 0.98 | 5.89 | 29.0 |
| 2026-09-17T20:00:00+05:00 | poor | 0.0 | no | 0.98 | 5.01 | 29.0 |
| 2026-09-17T21:00:00+05:00 | poor | 0.0 | no | 0.98 | 4.63 | 29.0 |
| 2026-09-17T22:00:00+05:00 | poor | 0.0 | no | 0.96 | 4.46 | 29.0 |
| 2026-09-17T23:00:00+05:00 | poor | 0.0 | no | 0.96 | 4.43 | 29.0 |
| 2026-09-18T00:00:00+05:00 | poor | 0.0 | no | 0.96 | 4.51 | 29.0 |
| 2026-09-18T01:00:00+05:00 | poor | 0.0 | no | 0.96 | 4.65 | 28.9 |
| 2026-09-18T02:00:00+05:00 | poor | 0.0 | no | 0.96 | 5.0 | 28.9 |
| 2026-09-18T03:00:00+05:00 | poor | 0.0 | no | 0.96 | 5.14 | 28.9 |
| 2026-09-18T04:00:00+05:00 | poor | 0.0 | no | 0.98 | 5.39 | 28.9 |
| 2026-09-18T05:00:00+05:00 | poor | 0.0 | no | 0.98 | 5.46 | 28.9 |
| 2026-09-18T06:00:00+05:00 | fair | 0.4314888888888889 | no | 0.98 | 5.61 | 28.9 |
| 2026-09-18T07:00:00+05:00 | fair | 0.4266888888888889 | no | 0.98 | 5.61 | 29.0 |
| 2026-09-18T08:00:00+05:00 | fair | 0.4136592592592593 | no | 0.98 | 5.81 | 29.0 |
| 2026-09-18T09:00:00+05:00 | fair | 0.42805925925925925 | no | 1.0 | 5.81 | 29.0 |
| 2026-09-18T10:00:00+05:00 | fair | 0.3922703703703703 | no | 1.0 | 5.6 | 29.1 |
| 2026-09-18T11:00:00+05:00 | fair | 0.37700555555555554 | no | 1.02 | 5.43 | 29.1 |
| 2026-09-18T12:00:00+05:00 | poor | 0.3399148148148148 | no | 1.02 | 5.84 | 29.2 |
| 2026-09-18T13:00:00+05:00 | fair | 0.36185 | no | 1.04 | 5.67 | 29.3 |
| 2026-09-18T14:00:00+05:00 | fair | 0.3914481481481481 | no | 1.04 | 5.48 | 29.3 |
| 2026-09-18T15:00:00+05:00 | fair | 0.3721259259259259 | no | 1.04 | 5.9 | 29.4 |
| 2026-09-18T16:00:00+05:00 | fair | 0.3820981481481481 | no | 1.04 | 5.21 | 29.5 |
| 2026-09-18T17:00:00+05:00 | fair | 0.36134444444444447 | no | 1.04 | 5.64 | 29.5 |

## Nearby spots

- [Addu Atoll](https://snorkelforecast.com/es/maldivas/atolon-addu/index.md)
- [Baa Atoll](https://snorkelforecast.com/es/maldivas/atolon-baa/index.md)
- [Banana Reef](https://snorkelforecast.com/es/maldivas/banana-reef/index.md)
- [Dharavandhoo](https://snorkelforecast.com/es/maldivas/dharavandhoo/index.md)
