# Addu Atoll snorkeling forecast

Addu Atoll presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 18:00, pero olas limita el pronóstico.

- Location: Addu Atoll, Maldives
- Timezone: Indian/Maldives
- Valid period: next 72 hours from 2026-09-17T17:25:48.613254+05:00
- Verdict: Condiciones justas
- Score: 4.9/10
- Share of next 72h scored OK: 0%
- Source: snapshot
- Generated at: 2026-09-17T16:57:34.093964+05:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/maldivas/atolon-addu/
- Forecast JSON: https://snorkelforecast.com/maldives/addu-atoll/forecast.json
- Sea temperature: https://snorkelforecast.com/es/maldivas/atolon-addu/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/maldivas/atolon-addu/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/maldives/addu-atoll/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T18:00:00+05:00 | fair | 0.4926055555555555 | no | 1.38 | 1.11 | 29.9 |
| 2026-09-17T19:00:00+05:00 | poor | 0.0 | no | 1.4 | 1.05 | 29.9 |
| 2026-09-17T20:00:00+05:00 | poor | 0.0 | no | 1.4 | 1.17 | 29.8 |
| 2026-09-17T21:00:00+05:00 | poor | 0.0 | no | 1.42 | 1.35 | 29.8 |
| 2026-09-17T22:00:00+05:00 | poor | 0.0 | no | 1.44 | 1.51 | 29.7 |
| 2026-09-17T23:00:00+05:00 | poor | 0.0 | no | 1.46 | 2.58 | 29.7 |
| 2026-09-18T00:00:00+05:00 | poor | 0.0 | no | 1.48 | 1.0 | 29.6 |
| 2026-09-18T01:00:00+05:00 | poor | 0.0 | no | 1.5 | 0.96 | 29.6 |
| 2026-09-18T02:00:00+05:00 | poor | 0.0 | no | 1.52 | 1.5 | 29.6 |
| 2026-09-18T03:00:00+05:00 | poor | 0.0 | no | 1.56 | 2.42 | 29.6 |
| 2026-09-18T04:00:00+05:00 | poor | 0.0 | no | 1.58 | 2.42 | 29.6 |
| 2026-09-18T05:00:00+05:00 | poor | 0.0 | no | 1.62 | 2.52 | 29.6 |
| 2026-09-18T06:00:00+05:00 | fair | 0.36801111111111107 | no | 1.66 | 2.76 | 29.6 |
| 2026-09-18T07:00:00+05:00 | fair | 0.3684796296296296 | no | 1.7 | 3.31 | 29.6 |
| 2026-09-18T08:00:00+05:00 | fair | 0.46276296296296293 | no | 1.74 | 2.14 | 29.6 |
| 2026-09-18T09:00:00+05:00 | fair | 0.4034740740740741 | no | 1.78 | 3.82 | 29.7 |
| 2026-09-18T10:00:00+05:00 | fair | 0.3559722222222222 | no | 1.82 | 5.25 | 29.7 |
| 2026-09-18T11:00:00+05:00 | fair | 0.4160462962962962 | no | 1.86 | 4.21 | 29.7 |
| 2026-09-18T12:00:00+05:00 | fair | 0.39994629629629624 | no | 1.92 | 4.75 | 29.8 |
| 2026-09-18T13:00:00+05:00 | fair | 0.3603037037037037 | no | 1.96 | 4.7 | 29.8 |
| 2026-09-18T14:00:00+05:00 | poor | 0.32607037037037034 | no | 2.02 | 4.52 | 29.8 |
| 2026-09-18T15:00:00+05:00 | poor | 0.3257351851851851 | no | 2.06 | 4.69 | 29.9 |
| 2026-09-18T16:00:00+05:00 | poor | 0.320661111111111 | no | 2.1 | 4.65 | 29.9 |
| 2026-09-18T17:00:00+05:00 | fair | 0.3816055555555556 | no | 2.14 | 4.35 | 29.9 |

## Nearby spots

- [Ari Atoll](https://snorkelforecast.com/es/maldivas/atolon-ari/index.md)
- [Baa Atoll](https://snorkelforecast.com/es/maldivas/atolon-baa/index.md)
- [Banana Reef](https://snorkelforecast.com/es/maldivas/banana-reef/index.md)
- [Dharavandhoo](https://snorkelforecast.com/es/maldivas/dharavandhoo/index.md)
