# The Baths snorkeling forecast

The Baths presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 16:00, pero olas limita el pronóstico.

- Location: The Baths, British Virgin Islands
- Timezone: America/Tortola
- Valid period: next 72 hours from 2026-09-17T08:25:48.303248-04:00
- Verdict: Condiciones justas
- Score: 3.7/10
- Share of next 72h scored OK: 1%
- Source: snapshot
- Generated at: 2026-09-17T07:55:46.986626-04:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/islas-virgenes-britanicas/the-baths/
- Forecast JSON: https://snorkelforecast.com/british-virgin-islands/the-baths/forecast.json
- Sea temperature: https://snorkelforecast.com/es/islas-virgenes-britanicas/the-baths/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/islas-virgenes-britanicas/the-baths/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/british-virgin-islands/the-baths/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T09:00:00-04:00 | poor | 0.2234388888888889 | no | 1.32 | 8.85 | 29.3 |
| 2026-09-17T10:00:00-04:00 | poor | 0.3094333333333333 | no | 1.3 | 7.74 | 29.3 |
| 2026-09-17T11:00:00-04:00 | poor | 0.3023611111111111 | no | 1.28 | 7.89 | 29.4 |
| 2026-09-17T12:00:00-04:00 | poor | 0.2398074074074074 | no | 1.26 | 7.78 | 29.4 |
| 2026-09-17T13:00:00-04:00 | poor | 0.2645388888888889 | no | 1.22 | 7.23 | 29.4 |
| 2026-09-17T14:00:00-04:00 | poor | 0.2601351851851852 | no | 1.2 | 6.85 | 29.4 |
| 2026-09-17T15:00:00-04:00 | poor | 0.2654592592592593 | no | 1.18 | 6.62 | 29.4 |
| 2026-09-17T16:00:00-04:00 | fair | 0.37189814814814814 | no | 1.18 | 4.4 | 29.4 |
| 2026-09-17T17:00:00-04:00 | poor | 0.29374259259259256 | no | 1.16 | 5.45 | 29.4 |
| 2026-09-17T18:00:00-04:00 | poor | 0.25702222222222226 | no | 1.2 | 7.14 | 29.4 |
| 2026-09-17T19:00:00-04:00 | poor | 0.0 | no | 1.22 | 7.61 | 29.4 |
| 2026-09-17T20:00:00-04:00 | poor | 0.0 | no | 1.26 | 7.47 | 29.4 |
| 2026-09-17T21:00:00-04:00 | poor | 0.0 | no | 1.26 | 7.26 | 29.4 |
| 2026-09-17T22:00:00-04:00 | poor | 0.0 | no | 1.24 | 7.21 | 29.4 |
| 2026-09-17T23:00:00-04:00 | poor | 0.0 | no | 1.24 | 7.75 | 29.3 |
| 2026-09-18T00:00:00-04:00 | poor | 0.0 | no | 1.22 | 7.41 | 29.3 |
| 2026-09-18T01:00:00-04:00 | poor | 0.0 | no | 1.18 | 7.12 | 29.3 |
| 2026-09-18T02:00:00-04:00 | poor | 0.0 | no | 1.16 | 7.49 | 29.3 |
| 2026-09-18T03:00:00-04:00 | poor | 0.0 | no | 1.14 | 6.57 | 29.3 |
| 2026-09-18T04:00:00-04:00 | poor | 0.0 | no | 1.12 | 6.69 | 29.3 |
| 2026-09-18T05:00:00-04:00 | poor | 0.0 | no | 1.1 | 6.71 | 29.3 |
| 2026-09-18T06:00:00-04:00 | poor | 0.0 | no | 1.06 | 6.46 | 29.3 |
| 2026-09-18T07:00:00-04:00 | poor | 0.3288037037037037 | no | 1.04 | 6.32 | 29.3 |
| 2026-09-18T08:00:00-04:00 | fair | 0.36945925925925927 | no | 1.0 | 6.08 | 29.3 |
