# Pigeon Island - Cousteau snorkeling forecast

Pigeon Island - Cousteau presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 18:00, pero olas limita el pronóstico.

- Location: Pigeon Island - Cousteau, Guadeloupe
- Timezone: America/Guadeloupe
- Valid period: next 72 hours from 2026-09-17T08:27:08.101309-04:00
- Verdict: Condiciones justas
- Score: 4.6/10
- Share of next 72h scored OK: 33%
- Source: snapshot
- Generated at: 2026-09-17T07:55:53.532366-04:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/guadalupe/pigeon-island-cousteau/
- Forecast JSON: https://snorkelforecast.com/guadeloupe/pigeon-island-cousteau/forecast.json
- Sea temperature: https://snorkelforecast.com/es/guadalupe/pigeon-island-cousteau/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/guadalupe/pigeon-island-cousteau/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/guadeloupe/pigeon-island-cousteau/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T09:00:00-04:00 | fair | 0.4397648148148148 | no | 0.58 | 2.03 | 29.5 |
| 2026-09-17T10:00:00-04:00 | fair | 0.42513888888888884 | no | 0.6 | 2.19 | 29.7 |
| 2026-09-17T11:00:00-04:00 | fair | 0.4293055555555555 | no | 0.6 | 2.01 | 29.9 |
| 2026-09-17T12:00:00-04:00 | fair | 0.44226851851851845 | no | 0.6 | 1.45 | 30.2 |
| 2026-09-17T13:00:00-04:00 | fair | 0.43768148148148134 | no | 0.6 | 1.7 | 30.3 |
| 2026-09-17T14:00:00-04:00 | fair | 0.43143148148148136 | no | 0.6 | 1.97 | 30.4 |
| 2026-09-17T15:00:00-04:00 | fair | 0.4365666666666666 | no | 0.6 | 1.8 | 30.4 |
| 2026-09-17T16:00:00-04:00 | fair | 0.4409222222222221 | no | 0.58 | 1.98 | 30.4 |
| 2026-09-17T17:00:00-04:00 | fair | 0.43486111111111103 | no | 0.58 | 2.19 | 30.3 |
| 2026-09-17T18:00:00-04:00 | fair | 0.46287037037037027 | no | 0.56 | 1.4 | 30.2 |
| 2026-09-17T19:00:00-04:00 | poor | 0.0 | no | 0.54 | 1.1 | 30.1 |
| 2026-09-17T20:00:00-04:00 | poor | 0.0 | no | 0.52 | 0.38 | 30.0 |
| 2026-09-17T21:00:00-04:00 | poor | 0.0 | no | 0.52 | 0.43 | 29.9 |
| 2026-09-17T22:00:00-04:00 | poor | 0.0 | no | 0.52 | 0.53 | 29.8 |
| 2026-09-17T23:00:00-04:00 | poor | 0.0 | no | 0.52 | 0.4 | 29.7 |
| 2026-09-18T00:00:00-04:00 | poor | 0.0 | no | 0.52 | 0.47 | 29.7 |
| 2026-09-18T01:00:00-04:00 | poor | 0.0 | no | 0.52 | 0.41 | 29.6 |
| 2026-09-18T02:00:00-04:00 | poor | 0.0 | no | 0.52 | 0.5 | 29.5 |
| 2026-09-18T03:00:00-04:00 | poor | 0.0 | no | 0.52 | 0.74 | 29.5 |
| 2026-09-18T04:00:00-04:00 | poor | 0.0 | no | 0.5 | 0.9 | 29.4 |
| 2026-09-18T05:00:00-04:00 | poor | 0.0 | no | 0.5 | 1.36 | 29.4 |
| 2026-09-18T06:00:00-04:00 | fair | 0.5238703703703704 | no | 0.5 | 1.58 | 29.3 |
| 2026-09-18T07:00:00-04:00 | good | 0.5718407407407406 | yes | 0.48 | 1.12 | 29.3 |
| 2026-09-18T08:00:00-04:00 | good | 0.6073537037037037 | yes | 0.48 | 0.83 | 29.3 |
