# Symi snorkeling forecast

Symi tiene una ventana útil para hacer snorkel alrededor de jue 16:00. Vigila sobre todo marea/corriente.

- Location: Symi, Greece
- Timezone: Europe/Athens
- Valid period: next 72 hours from 2026-09-17T15:24:48.615816+03:00
- Verdict: Entra en la mejor ventana
- Score: 7.0/10
- Share of next 72h scored OK: 37%
- Source: snapshot
- Generated at: 2026-09-17T14:55:33.951944+03:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/grecia/symi/
- Forecast JSON: https://snorkelforecast.com/greece/symi/forecast.json
- Sea temperature: https://snorkelforecast.com/es/grecia/symi/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/grecia/symi/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/greece/symi/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T16:00:00+03:00 | good | 0.6528481481481481 | yes | 0.16 | 3.2 | 27.9 |
| 2026-09-17T17:00:00+03:00 | good | 0.7043703703703703 | yes | 0.16 | 1.7 | 27.9 |
| 2026-09-17T18:00:00+03:00 | good | 0.6628074074074073 | yes | 0.18 | 2.92 | 27.9 |
| 2026-09-17T19:00:00+03:00 | good | 0.6995333333333333 | yes | 0.18 | 1.8 | 27.8 |
| 2026-09-17T20:00:00+03:00 | poor | 0.0 | no | 0.2 | 0.5 | 27.8 |
| 2026-09-17T21:00:00+03:00 | poor | 0.0 | no | 0.2 | 1.14 | 27.8 |
| 2026-09-17T22:00:00+03:00 | poor | 0.0 | no | 0.22 | 2.4 | 27.8 |
| 2026-09-17T23:00:00+03:00 | poor | 0.0 | no | 0.26 | 2.01 | 27.8 |
| 2026-09-18T00:00:00+03:00 | poor | 0.0 | no | 0.28 | 1.7 | 27.7 |
| 2026-09-18T01:00:00+03:00 | poor | 0.0 | no | 0.3 | 2.06 | 27.7 |
| 2026-09-18T02:00:00+03:00 | poor | 0.0 | no | 0.32 | 2.48 | 27.7 |
| 2026-09-18T03:00:00+03:00 | poor | 0.0 | no | 0.34 | 3.33 | 27.7 |
| 2026-09-18T04:00:00+03:00 | poor | 0.0 | no | 0.4 | 3.75 | 27.7 |
| 2026-09-18T05:00:00+03:00 | poor | 0.0 | no | 0.46 | 4.03 | 27.7 |
| 2026-09-18T06:00:00+03:00 | poor | 0.0 | no | 0.52 | 4.1 | 27.7 |
| 2026-09-18T07:00:00+03:00 | fair | 0.5446759259259258 | no | 0.52 | 3.89 | 27.7 |
| 2026-09-18T08:00:00+03:00 | fair | 0.5493055555555555 | no | 0.52 | 3.69 | 27.7 |
| 2026-09-18T09:00:00+03:00 | fair | 0.5442129629629628 | no | 0.52 | 3.91 | 27.7 |
| 2026-09-18T10:00:00+03:00 | good | 0.5523148148148148 | yes | 0.48 | 4.4 | 27.7 |
| 2026-09-18T11:00:00+03:00 | fair | 0.5407407407407406 | no | 0.46 | 5.32 | 27.7 |
| 2026-09-18T12:00:00+03:00 | fair | 0.5488425925925926 | no | 0.42 | 5.81 | 27.8 |
| 2026-09-18T13:00:00+03:00 | good | 0.5523148148148148 | yes | 0.42 | 5.66 | 27.8 |
| 2026-09-18T14:00:00+03:00 | fair | 0.5472222222222222 | no | 0.42 | 5.88 | 27.8 |
| 2026-09-18T15:00:00+03:00 | fair | 0.5340277777777778 | no | 0.42 | 6.45 | 27.8 |

## Nearby spots

- [Crete](https://snorkelforecast.com/es/grecia/creta/index.md)
- [Kefalonia](https://snorkelforecast.com/es/grecia/kefalonia/index.md)
- [Kos](https://snorkelforecast.com/es/grecia/kos/index.md)
- [Lefkada](https://snorkelforecast.com/es/grecia/lefkada/index.md)
