# Santorini snorkeling forecast

Santorini presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 19:00, pero olas limita el pronóstico.

- Location: Santorini, Greece
- Timezone: Europe/Athens
- Valid period: next 72 hours from 2026-09-17T15:25:36.055153+03:00
- Verdict: Condiciones justas
- Score: 3.6/10
- Share of next 72h scored OK: 0%
- Source: snapshot
- Generated at: 2026-09-17T14:52:52.409735+03:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/grecia/santorini/
- Forecast JSON: https://snorkelforecast.com/greece/santorini/forecast.json
- Sea temperature: https://snorkelforecast.com/es/grecia/santorini/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/grecia/santorini/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/greece/santorini/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T16:00:00+03:00 | poor | 0.34599814814814817 | no | 1.1 | 7.91 | 24.9 |
| 2026-09-17T17:00:00+03:00 | poor | 0.3409055555555555 | no | 1.18 | 8.13 | 24.9 |
| 2026-09-17T18:00:00+03:00 | poor | 0.32779074074074077 | no | 1.24 | 8.23 | 24.9 |
| 2026-09-17T19:00:00+03:00 | fair | 0.3587962962962963 | no | 1.26 | 7.72 | 24.9 |
| 2026-09-17T20:00:00+03:00 | poor | 0.0 | no | 1.26 | 7.06 | 24.8 |
| 2026-09-17T21:00:00+03:00 | poor | 0.0 | no | 1.28 | 6.72 | 24.8 |
| 2026-09-17T22:00:00+03:00 | poor | 0.0 | no | 1.24 | 6.32 | 24.8 |
| 2026-09-17T23:00:00+03:00 | poor | 0.0 | no | 1.2 | 5.77 | 24.8 |
| 2026-09-18T00:00:00+03:00 | poor | 0.0 | no | 1.16 | 5.11 | 24.8 |
| 2026-09-18T01:00:00+03:00 | poor | 0.0 | no | 1.12 | 4.97 | 24.8 |
| 2026-09-18T02:00:00+03:00 | poor | 0.0 | no | 1.08 | 5.15 | 24.7 |
| 2026-09-18T03:00:00+03:00 | poor | 0.0 | no | 1.04 | 4.96 | 24.7 |
| 2026-09-18T04:00:00+03:00 | poor | 0.0 | no | 1.02 | 5.19 | 24.7 |
| 2026-09-18T05:00:00+03:00 | poor | 0.0 | no | 0.98 | 5.35 | 24.7 |
| 2026-09-18T06:00:00+03:00 | poor | 0.0 | no | 0.96 | 5.55 | 24.7 |
| 2026-09-18T07:00:00+03:00 | poor | 0.0 | no | 0.96 | 5.86 | 24.7 |
| 2026-09-18T08:00:00+03:00 | fair | 0.39768518518518514 | no | 0.98 | 6.04 | 24.7 |
| 2026-09-18T09:00:00+03:00 | fair | 0.3770833333333333 | no | 0.98 | 6.93 | 24.7 |
| 2026-09-18T10:00:00+03:00 | fair | 0.3650037037037037 | no | 0.98 | 7.4 | 24.7 |
| 2026-09-18T11:00:00+03:00 | fair | 0.36111111111111116 | no | 0.96 | 7.62 | 24.7 |
| 2026-09-18T12:00:00+03:00 | fair | 0.35292407407407406 | no | 0.96 | 7.87 | 24.7 |
| 2026-09-18T13:00:00+03:00 | fair | 0.3531981481481482 | no | 0.96 | 7.91 | 24.7 |
| 2026-09-18T14:00:00+03:00 | fair | 0.35092592592592586 | no | 0.96 | 8.06 | 24.7 |
| 2026-09-18T15:00:00+03:00 | fair | 0.3539351851851852 | no | 0.96 | 7.93 | 24.7 |

## Nearby spots

- [Crete](https://snorkelforecast.com/es/grecia/creta/index.md)
- [Kefalonia](https://snorkelforecast.com/es/grecia/kefalonia/index.md)
- [Kos](https://snorkelforecast.com/es/grecia/kos/index.md)
- [Lefkada](https://snorkelforecast.com/es/grecia/lefkada/index.md)
