# Rhodes snorkeling forecast

Rhodes tiene una ventana útil para hacer snorkel alrededor de jue 16:00. Vigila sobre todo marea/corriente.

- Location: Rhodes, Greece
- Timezone: Europe/Athens
- Valid period: next 72 hours from 2026-09-17T15:24:48.972344+03:00
- Verdict: Entra en la mejor ventana
- Score: 6.0/10
- Share of next 72h scored OK: 6%
- Source: snapshot
- Generated at: 2026-09-17T14:53:58.892873+03:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/grecia/rodas/
- Forecast JSON: https://snorkelforecast.com/greece/rhodes/forecast.json
- Sea temperature: https://snorkelforecast.com/es/grecia/rodas/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/grecia/rodas/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/greece/rhodes/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T16:00:00+03:00 | good | 0.5717814814814814 | yes | 0.24 | 4.4 | 28.3 |
| 2026-09-17T17:00:00+03:00 | good | 0.5721092592592592 | yes | 0.28 | 4.79 | 28.2 |
| 2026-09-17T18:00:00+03:00 | good | 0.5693314814814814 | yes | 0.3 | 4.49 | 28.1 |
| 2026-09-17T19:00:00+03:00 | good | 0.6006777777777778 | yes | 0.34 | 3.54 | 28.1 |
| 2026-09-17T20:00:00+03:00 | poor | 0.0 | no | 0.36 | 1.58 | 28.0 |
| 2026-09-17T21:00:00+03:00 | poor | 0.0 | no | 0.4 | 1.35 | 28.0 |
| 2026-09-17T22:00:00+03:00 | poor | 0.0 | no | 0.46 | 1.49 | 28.0 |
| 2026-09-17T23:00:00+03:00 | poor | 0.0 | no | 0.5 | 1.91 | 27.9 |
| 2026-09-18T00:00:00+03:00 | poor | 0.0 | no | 0.56 | 2.4 | 27.9 |
| 2026-09-18T01:00:00+03:00 | poor | 0.0 | no | 0.6 | 3.18 | 27.9 |
| 2026-09-18T02:00:00+03:00 | poor | 0.0 | no | 0.62 | 3.11 | 27.9 |
| 2026-09-18T03:00:00+03:00 | poor | 0.0 | no | 0.66 | 3.39 | 27.9 |
| 2026-09-18T04:00:00+03:00 | poor | 0.0 | no | 0.72 | 3.32 | 27.9 |
| 2026-09-18T05:00:00+03:00 | poor | 0.0 | no | 0.76 | 2.97 | 27.9 |
| 2026-09-18T06:00:00+03:00 | poor | 0.0 | no | 0.82 | 3.25 | 27.9 |
| 2026-09-18T07:00:00+03:00 | fair | 0.46064814814814814 | no | 0.86 | 3.32 | 27.8 |
| 2026-09-18T08:00:00+03:00 | fair | 0.4569444444444444 | no | 0.9 | 3.48 | 27.8 |
| 2026-09-18T09:00:00+03:00 | fair | 0.41386481481481474 | no | 0.94 | 5.03 | 27.8 |
| 2026-09-18T10:00:00+03:00 | fair | 0.4087111111111111 | no | 0.9 | 5.46 | 27.9 |
| 2026-09-18T11:00:00+03:00 | fair | 0.39406111111111114 | no | 0.88 | 5.73 | 27.9 |
| 2026-09-18T12:00:00+03:00 | fair | 0.38968703703703705 | no | 0.84 | 6.23 | 28.0 |
| 2026-09-18T13:00:00+03:00 | fair | 0.3863425925925926 | no | 0.86 | 6.53 | 28.1 |
| 2026-09-18T14:00:00+03:00 | fair | 0.38101851851851853 | no | 0.86 | 6.76 | 28.2 |
| 2026-09-18T15:00:00+03:00 | fair | 0.38356481481481486 | no | 0.88 | 6.65 | 28.2 |

## Nearby spots

- [Crete](https://snorkelforecast.com/es/grecia/creta/index.md)
- [Kefalonia](https://snorkelforecast.com/es/grecia/kefalonia/index.md)
- [Kos](https://snorkelforecast.com/es/grecia/kos/index.md)
- [Lefkada](https://snorkelforecast.com/es/grecia/lefkada/index.md)
