# Kos snorkeling forecast

Kos tiene una ventana útil para hacer snorkel alrededor de jue 16:00. Vigila sobre todo marea/corriente.

- Location: Kos, Greece
- Timezone: Europe/Athens
- Valid period: next 72 hours from 2026-09-17T15:23:53.942417+03:00
- Verdict: Entra en la mejor ventana
- Score: 6.3/10
- Share of next 72h scored OK: 19%
- Source: snapshot
- Generated at: 2026-09-17T14:55:34.755329+03:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/grecia/kos/
- Forecast JSON: https://snorkelforecast.com/greece/kos/forecast.json
- Sea temperature: https://snorkelforecast.com/es/grecia/kos/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/grecia/kos/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/greece/kos/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T16:00:00+03:00 | good | 0.6263407407407408 | yes | 0.34 | 5.95 | 27.1 |
| 2026-09-17T17:00:00+03:00 | good | 0.5759888888888889 | yes | 0.38 | 5.73 | 27.1 |
| 2026-09-17T18:00:00+03:00 | fair | 0.5259092592592592 | no | 0.42 | 5.09 | 27.0 |
| 2026-09-17T19:00:00+03:00 | fair | 0.46863703703703696 | no | 0.5 | 4.64 | 26.9 |
| 2026-09-17T20:00:00+03:00 | poor | 0.0 | no | 0.56 | 4.44 | 26.9 |
| 2026-09-17T21:00:00+03:00 | poor | 0.0 | no | 0.64 | 4.77 | 26.8 |
| 2026-09-17T22:00:00+03:00 | poor | 0.0 | no | 0.66 | 5.2 | 26.8 |
| 2026-09-17T23:00:00+03:00 | poor | 0.0 | no | 0.66 | 4.88 | 26.8 |
| 2026-09-18T00:00:00+03:00 | poor | 0.0 | no | 0.68 | 4.53 | 26.7 |
| 2026-09-18T01:00:00+03:00 | poor | 0.0 | no | 0.68 | 4.6 | 26.7 |
| 2026-09-18T02:00:00+03:00 | poor | 0.0 | no | 0.68 | 5.02 | 26.7 |
| 2026-09-18T03:00:00+03:00 | poor | 0.0 | no | 0.68 | 5.02 | 26.7 |
| 2026-09-18T04:00:00+03:00 | poor | 0.0 | no | 0.68 | 5.45 | 26.6 |
| 2026-09-18T05:00:00+03:00 | poor | 0.0 | no | 0.68 | 5.8 | 26.6 |
| 2026-09-18T06:00:00+03:00 | poor | 0.0 | no | 0.68 | 5.8 | 26.6 |
| 2026-09-18T07:00:00+03:00 | fair | 0.48278518518518515 | no | 0.68 | 5.53 | 26.6 |
| 2026-09-18T08:00:00+03:00 | fair | 0.49065555555555546 | no | 0.66 | 5.61 | 26.5 |
| 2026-09-18T09:00:00+03:00 | fair | 0.4816277777777777 | no | 0.66 | 6.0 | 26.5 |
| 2026-09-18T10:00:00+03:00 | fair | 0.4802388888888888 | no | 0.66 | 6.06 | 26.5 |
| 2026-09-18T11:00:00+03:00 | fair | 0.48861481481481484 | no | 0.64 | 6.17 | 26.5 |
| 2026-09-18T12:00:00+03:00 | fair | 0.48703703703703705 | no | 0.64 | 6.29 | 26.5 |
| 2026-09-18T13:00:00+03:00 | fair | 0.47870370370370363 | no | 0.64 | 6.65 | 26.6 |
| 2026-09-18T14:00:00+03:00 | fair | 0.4409722222222222 | no | 0.66 | 7.86 | 26.6 |
| 2026-09-18T15:00:00+03:00 | fair | 0.3881944444444444 | no | 0.66 | 7.71 | 26.6 |

## Nearby spots

- [Crete](https://snorkelforecast.com/es/grecia/creta/index.md)
- [Kefalonia](https://snorkelforecast.com/es/grecia/kefalonia/index.md)
- [Lefkada](https://snorkelforecast.com/es/grecia/lefkada/index.md)
- [Milos](https://snorkelforecast.com/es/grecia/milos/index.md)
