# Kefalonia snorkeling forecast

Kefalonia tiene una ventana útil para hacer snorkel alrededor de jue 16:00. Vigila sobre todo marea/corriente.

- Location: Kefalonia, Greece
- Timezone: Europe/Athens
- Valid period: next 72 hours from 2026-09-17T15:26:15.746817+03:00
- Verdict: Entra en la mejor ventana
- Score: 8.1/10
- Share of next 72h scored OK: 49%
- Source: snapshot
- Generated at: 2026-09-17T14:53:59.730526+03:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/grecia/kefalonia/
- Forecast JSON: https://snorkelforecast.com/greece/kefalonia/forecast.json
- Sea temperature: https://snorkelforecast.com/es/grecia/kefalonia/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/grecia/kefalonia/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/greece/kefalonia/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T16:00:00+03:00 | excellent | 0.7626777777777778 | yes | 0.12 | 3.3 | 27.9 |
| 2026-09-17T17:00:00+03:00 | excellent | 0.7559222222222223 | yes | 0.12 | 3.54 | 27.8 |
| 2026-09-17T18:00:00+03:00 | excellent | 0.7963814814814815 | yes | 0.12 | 3.14 | 27.8 |
| 2026-09-17T19:00:00+03:00 | excellent | 0.813 | yes | 0.12 | 2.61 | 27.7 |
| 2026-09-17T20:00:00+03:00 | poor | 0.0 | no | 0.14 | 1.98 | 27.7 |
| 2026-09-17T21:00:00+03:00 | poor | 0.0 | no | 0.14 | 2.11 | 27.7 |
| 2026-09-17T22:00:00+03:00 | poor | 0.0 | no | 0.14 | 2.21 | 27.7 |
| 2026-09-17T23:00:00+03:00 | poor | 0.0 | no | 0.12 | 2.02 | 27.6 |
| 2026-09-18T00:00:00+03:00 | poor | 0.0 | no | 0.12 | 1.8 | 27.6 |
| 2026-09-18T01:00:00+03:00 | poor | 0.0 | no | 0.12 | 1.6 | 27.6 |
| 2026-09-18T02:00:00+03:00 | poor | 0.0 | no | 0.1 | 1.63 | 27.6 |
| 2026-09-18T03:00:00+03:00 | poor | 0.0 | no | 0.1 | 1.81 | 27.6 |
| 2026-09-18T04:00:00+03:00 | poor | 0.0 | no | 0.1 | 1.36 | 27.6 |
| 2026-09-18T05:00:00+03:00 | poor | 0.0 | no | 0.08 | 1.17 | 27.6 |
| 2026-09-18T06:00:00+03:00 | poor | 0.0 | no | 0.08 | 1.06 | 27.6 |
| 2026-09-18T07:00:00+03:00 | poor | 0.0 | no | 0.08 | 0.94 | 27.6 |
| 2026-09-18T08:00:00+03:00 | excellent | 0.8783018518518518 | yes | 0.08 | 0.94 | 27.6 |
| 2026-09-18T09:00:00+03:00 | excellent | 0.8277685185185185 | yes | 0.08 | 0.22 | 27.6 |
| 2026-09-18T10:00:00+03:00 | excellent | 0.8741351851851851 | yes | 0.08 | 1.12 | 27.6 |
| 2026-09-18T11:00:00+03:00 | excellent | 0.8396518518518518 | yes | 0.06 | 1.63 | 27.7 |
| 2026-09-18T12:00:00+03:00 | excellent | 0.7904203703703704 | yes | 0.06 | 2.72 | 27.7 |
| 2026-09-18T13:00:00+03:00 | excellent | 0.7769277777777778 | yes | 0.06 | 2.94 | 27.8 |
| 2026-09-18T14:00:00+03:00 | excellent | 0.7629351851851851 | yes | 0.08 | 3.28 | 27.8 |
| 2026-09-18T15:00:00+03:00 | excellent | 0.756624074074074 | yes | 0.08 | 3.76 | 27.9 |

## Nearby spots

- [Crete](https://snorkelforecast.com/es/grecia/creta/index.md)
- [Kos](https://snorkelforecast.com/es/grecia/kos/index.md)
- [Lefkada](https://snorkelforecast.com/es/grecia/lefkada/index.md)
- [Milos](https://snorkelforecast.com/es/grecia/milos/index.md)
