# Playa Lagun snorkeling forecast

Playa Lagun presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 10:00, pero olas limita el pronóstico.

- Location: Playa Lagun, Curaçao
- Timezone: America/Curacao
- Valid period: next 72 hours from 2026-09-17T08:26:16.682168-04:00
- Verdict: Condiciones justas
- Score: 3.9/10
- Share of next 72h scored OK: 0%
- Source: snapshot
- Generated at: 2026-09-17T07:53:41.459342-04:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/curazao/playa-lagun/
- Forecast JSON: https://snorkelforecast.com/curacao/playa-lagun/forecast.json
- Sea temperature: https://snorkelforecast.com/es/curazao/playa-lagun/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/curazao/playa-lagun/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/curacao/playa-lagun/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T09:00:00-04:00 | fair | 0.38288888888888883 | no | 1.04 | 6.42 | 28.5 |
| 2026-09-17T10:00:00-04:00 | fair | 0.3862574074074074 | no | 1.04 | 6.43 | 28.6 |
| 2026-09-17T11:00:00-04:00 | fair | 0.3610203703703703 | no | 1.04 | 6.95 | 28.6 |
| 2026-09-17T12:00:00-04:00 | poor | 0.32096851851851854 | no | 1.04 | 8.11 | 28.6 |
| 2026-09-17T13:00:00-04:00 | poor | 0.33989444444444444 | no | 1.02 | 8.07 | 28.7 |
| 2026-09-17T14:00:00-04:00 | poor | 0.34898888888888885 | no | 1.02 | 8.04 | 28.7 |
| 2026-09-17T15:00:00-04:00 | fair | 0.36407777777777783 | no | 1.06 | 7.44 | 28.7 |
| 2026-09-17T16:00:00-04:00 | poor | 0.33591111111111116 | no | 1.1 | 7.62 | 28.7 |
| 2026-09-17T17:00:00-04:00 | fair | 0.3599296296296296 | no | 1.14 | 7.36 | 28.6 |
| 2026-09-17T18:00:00-04:00 | poor | 0.3474481481481482 | no | 1.16 | 7.64 | 28.6 |
| 2026-09-17T19:00:00-04:00 | poor | 0.0 | no | 1.18 | 7.75 | 28.6 |
| 2026-09-17T20:00:00-04:00 | poor | 0.0 | no | 1.2 | 7.75 | 28.6 |
| 2026-09-17T21:00:00-04:00 | poor | 0.0 | no | 1.2 | 7.78 | 28.6 |
| 2026-09-17T22:00:00-04:00 | poor | 0.0 | no | 1.2 | 7.68 | 28.5 |
| 2026-09-17T23:00:00-04:00 | poor | 0.0 | no | 1.2 | 7.54 | 28.5 |
| 2026-09-18T00:00:00-04:00 | poor | 0.0 | no | 1.22 | 7.55 | 28.5 |
| 2026-09-18T01:00:00-04:00 | poor | 0.0 | no | 1.24 | 7.7 | 28.5 |
| 2026-09-18T02:00:00-04:00 | poor | 0.0 | no | 1.26 | 7.57 | 28.5 |
| 2026-09-18T03:00:00-04:00 | poor | 0.0 | no | 1.26 | 7.3 | 28.5 |
| 2026-09-18T04:00:00-04:00 | poor | 0.0 | no | 1.28 | 7.31 | 28.4 |
| 2026-09-18T05:00:00-04:00 | poor | 0.0 | no | 1.28 | 7.09 | 28.4 |
| 2026-09-18T06:00:00-04:00 | poor | 0.0 | no | 1.3 | 7.11 | 28.4 |
| 2026-09-18T07:00:00-04:00 | poor | 0.3428740740740741 | no | 1.32 | 7.06 | 28.4 |
| 2026-09-18T08:00:00-04:00 | fair | 0.3554888888888889 | no | 1.34 | 7.5 | 28.4 |

## Nearby spots

- [Tugboat Beach](https://snorkelforecast.com/es/curazao/tugboat-beach/index.md)
