# Sal snorkeling forecast

Sal presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 18:00, pero olas limita el pronóstico.

- Location: Sal, Cape Verde
- Timezone: Atlantic/Cape_Verde
- Valid period: next 72 hours from 2026-09-17T11:23:55.210090-01:00
- Verdict: Condiciones justas
- Score: 3.8/10
- Share of next 72h scored OK: 0%
- Source: snapshot
- Generated at: 2026-09-17T10:56:26.280860-01:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/cabo-verde/sal/
- Forecast JSON: https://snorkelforecast.com/cape-verde/sal/forecast.json
- Sea temperature: https://snorkelforecast.com/es/cabo-verde/sal/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/cabo-verde/sal/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/cape-verde/sal/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T12:00:00-01:00 | poor | 0.28648148148148145 | no | 0.76 | 5.66 | 28.4 |
| 2026-09-17T13:00:00-01:00 | poor | 0.2820222222222223 | no | 0.78 | 6.06 | 28.4 |
| 2026-09-17T14:00:00-01:00 | poor | 0.33374629629629626 | no | 0.78 | 6.1 | 28.5 |
| 2026-09-17T15:00:00-01:00 | poor | 0.3337037037037037 | no | 0.8 | 6.05 | 28.5 |
| 2026-09-17T16:00:00-01:00 | poor | 0.3364814814814815 | no | 0.8 | 5.93 | 28.6 |
| 2026-09-17T17:00:00-01:00 | poor | 0.3341666666666666 | no | 0.82 | 6.03 | 28.6 |
| 2026-09-17T18:00:00-01:00 | fair | 0.37653148148148147 | no | 0.84 | 5.93 | 28.5 |
| 2026-09-17T19:00:00-01:00 | poor | 0.0 | no | 0.84 | 6.17 | 28.5 |
| 2026-09-17T20:00:00-01:00 | poor | 0.0 | no | 0.86 | 6.24 | 28.4 |
| 2026-09-17T21:00:00-01:00 | poor | 0.0 | no | 0.86 | 5.72 | 28.3 |
| 2026-09-17T22:00:00-01:00 | poor | 0.0 | no | 0.88 | 4.99 | 28.3 |
| 2026-09-17T23:00:00-01:00 | poor | 0.0 | no | 0.88 | 4.35 | 28.2 |
| 2026-09-18T00:00:00-01:00 | poor | 0.0 | no | 0.88 | 4.31 | 28.2 |
| 2026-09-18T01:00:00-01:00 | poor | 0.0 | no | 0.9 | 4.11 | 28.2 |
| 2026-09-18T02:00:00-01:00 | poor | 0.0 | no | 0.9 | 3.71 | 28.2 |
| 2026-09-18T03:00:00-01:00 | poor | 0.0 | no | 0.9 | 3.8 | 28.1 |
| 2026-09-18T04:00:00-01:00 | poor | 0.0 | no | 0.92 | 3.62 | 28.1 |
| 2026-09-18T05:00:00-01:00 | poor | 0.0 | no | 0.92 | 4.2 | 28.1 |
| 2026-09-18T06:00:00-01:00 | poor | 0.0 | no | 0.94 | 4.4 | 28.1 |
| 2026-09-18T07:00:00-01:00 | fair | 0.3772314814814815 | no | 0.94 | 4.85 | 28.1 |
| 2026-09-18T08:00:00-01:00 | fair | 0.35022777777777775 | no | 0.96 | 5.55 | 28.1 |
| 2026-09-18T09:00:00-01:00 | fair | 0.432024074074074 | no | 0.98 | 5.71 | 28.1 |
| 2026-09-18T10:00:00-01:00 | fair | 0.4433537037037037 | no | 1.02 | 6.05 | 28.2 |
| 2026-09-18T11:00:00-01:00 | fair | 0.36968888888888884 | no | 1.04 | 6.42 | 28.2 |
