# Cades Reef snorkeling forecast

Cades Reef presenta condiciones justas hoy. La ventana diurna menos mala es alrededor de jue 18:00, pero olas limita el pronóstico.

- Location: Cades Reef, Antigua and Barbuda
- Timezone: America/Antigua
- Valid period: next 72 hours from 2026-09-17T08:26:26.193151-04:00
- Verdict: Condiciones justas
- Score: 3.7/10
- Share of next 72h scored OK: 3%
- Source: snapshot
- Generated at: 2026-09-17T07:54:54.361740-04:00
- Conditions can change. HTML page: https://snorkelforecast.com/es/antigua-y-barbuda/cades-reef/
- Forecast JSON: https://snorkelforecast.com/antigua-and-barbuda/cades-reef/forecast.json
- Sea temperature: https://snorkelforecast.com/es/antigua-y-barbuda/cades-reef/temperatura-del-mar/
- Sea temperature markdown: https://snorkelforecast.com/es/antigua-y-barbuda/cades-reef/temperatura-del-mar.md
- History JSON: https://snorkelforecast.com/antigua-and-barbuda/cades-reef/history.json

## Next 24 hours

| time | rating | score | ok | waves_m | wind_mps | sst_c |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-17T09:00:00-04:00 | poor | 0.3364314814814815 | no | 1.26 | 6.47 | 29.3 |
| 2026-09-17T10:00:00-04:00 | poor | 0.3352314814814815 | no | 1.28 | 6.47 | 29.3 |
| 2026-09-17T11:00:00-04:00 | poor | 0.34078703703703705 | no | 1.3 | 6.23 | 29.3 |
| 2026-09-17T12:00:00-04:00 | poor | 0.34611111111111115 | no | 1.28 | 6.0 | 29.3 |
| 2026-09-17T13:00:00-04:00 | fair | 0.35097222222222224 | no | 1.24 | 5.79 | 29.4 |
| 2026-09-17T14:00:00-04:00 | poor | 0.34893148148148145 | no | 1.22 | 5.93 | 29.4 |
| 2026-09-17T15:00:00-04:00 | poor | 0.2846722222222222 | no | 1.18 | 5.79 | 29.4 |
| 2026-09-17T16:00:00-04:00 | fair | 0.36138888888888887 | no | 1.16 | 5.34 | 29.4 |
| 2026-09-17T17:00:00-04:00 | fair | 0.3517592592592592 | no | 1.12 | 5.27 | 29.4 |
| 2026-09-17T18:00:00-04:00 | fair | 0.36777407407407403 | no | 1.1 | 4.63 | 29.3 |
| 2026-09-17T19:00:00-04:00 | poor | 0.0 | no | 1.06 | 4.31 | 29.3 |
| 2026-09-17T20:00:00-04:00 | poor | 0.0 | no | 1.04 | 4.26 | 29.3 |
| 2026-09-17T21:00:00-04:00 | poor | 0.0 | no | 1.02 | 4.3 | 29.3 |
| 2026-09-17T22:00:00-04:00 | poor | 0.0 | no | 1.0 | 4.6 | 29.3 |
| 2026-09-17T23:00:00-04:00 | poor | 0.0 | no | 0.98 | 4.7 | 29.3 |
| 2026-09-18T00:00:00-04:00 | poor | 0.0 | no | 0.98 | 4.58 | 29.3 |
| 2026-09-18T01:00:00-04:00 | poor | 0.0 | no | 0.98 | 4.41 | 29.3 |
| 2026-09-18T02:00:00-04:00 | poor | 0.0 | no | 0.98 | 4.3 | 29.3 |
| 2026-09-18T03:00:00-04:00 | poor | 0.0 | no | 0.96 | 4.0 | 29.3 |
| 2026-09-18T04:00:00-04:00 | poor | 0.0 | no | 0.96 | 3.95 | 29.3 |
| 2026-09-18T05:00:00-04:00 | poor | 0.0 | no | 0.94 | 3.85 | 29.3 |
| 2026-09-18T06:00:00-04:00 | fair | 0.37895 | no | 0.92 | 4.05 | 29.2 |
| 2026-09-18T07:00:00-04:00 | fair | 0.4502629629629629 | no | 0.9 | 4.3 | 29.3 |
| 2026-09-18T08:00:00-04:00 | fair | 0.4744333333333334 | no | 0.88 | 4.5 | 29.3 |
